Generic TLD
Data updated 7 h ago
| Registrar | Register | Renew | Transfer | Updated | Website |
|---|---|---|---|---|---|
| InterServer | $41.00 (lowest) | $41.00 (lowest) | $41.00 | 6 d ago | |
| Dynadot | $44.99 | $44.99 | $44.99 | 7 h ago | |
| AtakDomain | $44.99 | $119.02 | $99.02 | 4 d ago | |
| Gandi | $49.00 | $49.00 | $100.00 | 20 d ago | |
| ClouDNS | €51.79 | €51.79 | €51.79 | 8 d ago | |
| iwantmyname | $61.90 | $69.95 | $67.90 | 8 d ago | |
| 101domain | $68.49 | — | — | 8 d ago | |
| Web Hosting Canada | CA$89.99 | CA$119.99 | — | 4 d ago | |
| INWX | $91.68 | $91.68 | $91.68 | 4 d ago | |
| EuroDNS | €95.00 | — | — | 6 d ago | |
| NetZone | $95.38 | $95.38 | — | 4 d ago | |
| Hostpoint | CHF 99.00 | CHF 99.00 | — | 6 d ago | |
| Network Solutions | $99.00 | $103.99 | $1.00 (lowest) | 8 d ago | |
| Regtons | $114.00 | $114.00 | $114.00 | 6 d ago | |
| OpenProvider | $130.40 | $130.40 | $130.40 | 4 d ago | |
| 域域 QuYu | ¥360.00 | ¥360.00 | ¥360.00 | 5 d ago | |
| Afrihost | ZAR 920.00 | ZAR 920.00 | ZAR 920.00 | 8 d ago | |
| UKRNAMES | UAH 4050.00 | UAH 4050.00 | UAH 4050.00 | 4 d ago | |
| Imena | UAH 4659.00 | — | — | 6 d ago | |
| MCHost | RUB 7695.00 | — | — | 6 d ago | |
| Value Domain | JP¥15,344 | JP¥15,344 | — | 4 d ago | |
| Truehost | KES 18658.00 | KES 13500.00 | KES 22051.00 | 6 d ago | |
| WhoGoHost | NGN 101950.00 | NGN 101950.00 | NGN 101950.00 | 6 d ago | |
| Joker.com | — | $151.00 | $151.00 | 4 d ago |
Tip: many registrars offer a cheap first year but charge much more to renew. If you plan to hold long-term, compare renewal prices closely.