Country-code TLD
.sc
Data updated 10 h ago
Lowest register$83.25first year
Lowest renewal$83.25per year
Lowest transfer$83.25incl. renewal
All registrar prices (6)
| Registrar | Register | Renew | Transfer | Updated | Website |
|---|
| Porkbun | $83.25 (lowest) | $83.25 (lowest) | $83.25 (lowest) | 11 h ago | |
| OVHcloud | €86.99 | €98.49 | €98.49 | 11 h ago | |
| Dynadot | $90.10 | $90.10 | $90.10 | 11 h ago | |
| Hostpoint | CHF 189.00 | CHF 189.00 | — | 11 h ago | |
| TransIP | €215.99 | — | — | 10 h ago | |
| お名前.com | JP¥13,900 | JP¥14,080 | JP¥14,080 | 10 h ago | |
Tip: many registrars offer a cheap first year but charge much more to renew. If you plan to hold long-term, compare renewal prices closely.